PL-010) Search Results
PL-010) Datasheets (70)
Part |
ECAD Model |
Manufacturer |
Description |
Datasheet Type |
PDF |
PDF Size |
Page count |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL010 |
![]() |
Low Resistance Power Wirewound | Original | 187.92KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL0100-1 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 133.72KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL0100-2 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 133.72KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL0100-3 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 133.72KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL0100-4 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 133.72KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL01009 | Unknown | ROUND PIN SOCKET 5A | Scan | 259.23KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL0100A | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 133.72KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL0100B-F | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 133.72KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL0100G | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 133.72KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL0100H | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 133.72KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL0100J-L | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 133.72KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL01010 | Unknown | ROUND PIN SOCKET 15A | Scan | 259.23KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL0101-1 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 131.51KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL0101-2 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 131.51KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL0101-3 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 131.51KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL0101-4 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 131.51KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL0101A | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 131.51KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL0101B-F | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 131.51KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL0101G | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 131.51KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL0101H | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 131.51KB | 1 |
PL-010) Price and Stock
Select Manufacturer
Thin Film Technology Corp (TFT) LPL0100CJUMPF-T20RES 0 OHM JUMPER 1% 01005 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
LPL0100CJUMPF-T20 | Digi-Reel | 32,410 | 1 |
|
Buy Now | |||||
Spectra Symbol SP-L-0100-103-3--RLDSENSOR LINEAR 100MM CONNECTOR |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SP-L-0100-103-3--RLD | Bag | 100 | 1 |
|
Buy Now | |||||
Spectra Symbol TSP-L-0100-103-3--RLUSENSOR LINEAR 100MM CONNECTOR |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
TSP-L-0100-103-3--RLU | Bag | 100 | 1 |
|
Buy Now | |||||
Spectra Symbol SP-L-0100-103-3--RLUSENSOR LINEAR 100MM CONNECTOR |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SP-L-0100-103-3--RLU | Bag | 96 | 1 |
|
Buy Now | |||||
Spectra Symbol SP-L-0100-103-1--STSENSOR LINEAR 100MM SOLDER TAB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SP-L-0100-103-1--ST | Bag | 95 | 1 |
|
Buy Now |