R--61 Search Results
R--61 Price and Stock
Murata Manufacturing Co Ltd GRM155R61E102KA01DCAP CER 1000PF 25V X5R 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GRM155R61E102KA01D | Cut Tape | 129,490 | 1 |
|
Buy Now | |||||
|
GRM155R61E102KA01D | Cut Tape | 49,660 | 10 |
|
Buy Now | |||||
|
GRM155R61E102KA01D | 20,974 |
|
Get Quote | |||||||
Murata Manufacturing Co Ltd GRM033R61A682KA01DCAP CER 6800PF 10V X5R 0201 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GRM033R61A682KA01D | Digi-Reel | 87,190 | 1 |
|
Buy Now | |||||
|
GRM033R61A682KA01D | 15,000 |
|
Get Quote | |||||||
|
GRM033R61A682KA01D | Cut Tape | 76,230 |
|
Buy Now | ||||||
|
GRM033R61A682KA01D | 1,488 |
|
Buy Now | |||||||
Murata Manufacturing Co Ltd GRM033R61C823KE84DCAP CER 0.082UF 16V X5R 0201 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GRM033R61C823KE84D | Cut Tape | 49,755 | 1 |
|
Buy Now | |||||
|
GRM033R61C823KE84D | Cut Tape | 13,710 | 10 |
|
Buy Now | |||||
|
GRM033R61C823KE84D | 15,000 |
|
Get Quote | |||||||
|
GRM033R61C823KE84D | Cut Tape | 31,320 |
|
Buy Now | ||||||
Murata Manufacturing Co Ltd GRM033R61A683KE15DCAP CER MLCC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GRM033R61A683KE15D | Cut Tape | 13,169 | 1 |
|
Buy Now | |||||
|
GRM033R61A683KE15D | 15,000 |
|
Get Quote | |||||||
|
GRM033R61A683KE15D | Cut Tape | 68,932 |
|
Buy Now | ||||||
KOA Speer Electronics Inc MF1-4DCT52R61R9FRES 61.9 OHM 1% 1/4W AXIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MF1-4DCT52R61R9F | Cut Tape | 5,000 | 1 |
|
Buy Now |
R--61 Datasheets (188)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R610 | Powerex | General Purpose Rectifier (200-300 Amperes Average 1200 Volts) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R6100 | Netopia | 8 Mbps ADSL Router with 8-ports 10 Base-T | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R6100120 | Powerex | General Purpose Rectifier (200-300 Amperes Average 1200 Volts) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R6100120XXYZ | Powerex | DIODE STANDARD RECOVERY RECTIFIER 100V 20A 2DO-9 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R6100120YA | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R6100125 | Powerex | General Purpose Rectifier (200-300 Amperes Average 1200 Volts) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R6100125XXYZ | Powerex | DIODE STANDARD RECOVERY RECTIFIER 100V 25A 2DO-9 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R6100125YA | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R6100130 | Powerex | General Purpose Rectifier (200-300 Amperes Average 1200 Volts) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R6100130XXYZ | Powerex | DIODE STANDARD RECOVERY RECTIFIER 100V 30A 2DO-9 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R6100130YA | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R6100220 | Powerex | General Purpose Rectifier (200-300 Amperes Average 1200 Volts) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R6100220XXYZ | Powerex | DIODE STANDARD RECOVERY RECTIFIER 200V 20A 2DO-9 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R6100220YA | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R6100225 | Powerex | General Purpose Rectifier (200-300 Amperes Average 1200 Volts) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R6100225XXYZ | Powerex | 200V, 250A general purpose single diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R6100225YA | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R6100230 | Powerex | General Purpose Rectifier (200-300 Amperes Average 1200 Volts) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R6100230XXYZ | Powerex | 200V, 300A general purpose single diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R6100230YA | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form |
...