S10-K, Search Results
S10-K, Price and Stock
Amphenol Piher PS10KH40-503A3030TRIMMER 50K OHM 0.15W GW SIDE |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PS10KH40-503A3030 | Reel | 4,000 | 400 |
|
Buy Now | |||||
|
PS10KH40-503A3030 | Cut Tape | 1,200 | 1 |
|
Buy Now | |||||
Taiwan Semiconductor TS10KL100H10A, 1000V, STANDARD BRIDGE RECT |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TS10KL100H | Tube | 2,000 | 1 |
|
Buy Now | |||||
|
TS10KL100H | Tube | 6 Weeks | 2,000 |
|
Buy Now | |||||
Taiwan Semiconductor TS10KL80H10A, 800V, STANDARD BRIDGE RECTI |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TS10KL80H | Tube | 1,960 | 1 |
|
Buy Now | |||||
|
TS10KL80H | Tube | 6 Weeks | 2,000 |
|
Buy Now | |||||
Switchcraft Conxall S10KCONN PWR PLUG 2X5.5MM SOLDER |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
S10K | Bulk | 1,491 | 1 |
|
Buy Now | |||||
|
S10K | 580 |
|
Buy Now | |||||||
|
S10K | Bulk | 1 |
|
Get Quote | ||||||
|
S10K | 585 |
|
Buy Now | |||||||
|
S10K | Kit | 211 | 1 |
|
Buy Now | |||||
|
S10K | 9 Weeks | 100 |
|
Buy Now | ||||||
|
S10K | 2,027 | 1 |
|
Buy Now | ||||||
Amphenol Piher PS10KV60-104A3030-PMTRIMMER 100KOHM 0.15W J LEAD TOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PS10KV60-104A3030-PM | Cut Tape | 1,237 | 1 |
|
Buy Now | |||||
|
PS10KV60-104A3030-PM | Cut Tape | 991 | 1 |
|
Buy Now | |||||
|
PS10KV60-104A3030-PM | Bulk | 500 | 1 |
|
Buy Now | |||||
|
PS10KV60-104A3030-PM |
|
Get Quote |
S10-K, Datasheets (240)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S10K |
|
10.0 Amp Standard Recovery Rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-10K |
|
10.8x10.8mm Max.(LxW), 13.0mm Max. Height. (S-10K) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-10K |
|
RF COILS |
Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10K |
|
Barrel - Power Connectors, Connectors, Interconnects, CONN PWR PLUG 5.54MM LOCKING | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10K0C-P02MJG0-2000 | ODU Steckverbindungssysteme | Cconnector PLUG MALE 2P GOLD SLDR CUP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10K0C-P02MJG0-2500 | ODU Steckverbindungssysteme | Cconnector PLUG MALE 2P GOLD SLDR CUP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10K0C-P02MJG0-3000 | ODU Steckverbindungssysteme | Cconnector PLUG MALE 2P GOLD SLDR CUP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10K0C-P02MJG0-3500 | ODU Steckverbindungssysteme | Cconnector PLUG MALE 2P GOLD SLDR CUP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10K0C-P02MJG0-4000 | ODU Steckverbindungssysteme | Cconnector PLUG MALE 2P GOLD SLDR CUP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10K0C-P02MJG0-4500 | ODU Steckverbindungssysteme | Cconnector PLUG MALE 2P GOLD SLDR CUP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10K0C-P02MJG0-5000 | ODU Steckverbindungssysteme | Cconnector PLUG MALE 2P GOLD SLDR CUP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10K0C-P03MJG0-2000 | ODU Steckverbindungssysteme | Cconnector PLUG MALE 3P GOLD SLDR CUP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10K0C-P03MJG0-2500 | ODU Steckverbindungssysteme | Cconnector PLUG MALE 3P GOLD SLDR CUP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10K0C-P03MJG0-3000 | ODU Steckverbindungssysteme | Cconnector PLUG MALE 3P GOLD SLDR CUP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10K0C-P03MJG0-3500 | ODU-USA | Connectors, Interconnects - Circular Connectors - Connector Plug Male 3POS GOLD SOLDER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10K0C-P03MJG0-4000 | ODU-USA | Connectors, Interconnects - Circular Connectors - Connector Plug Male 3POS GOLD SOLDER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10K0C-P03MJG0-4500 | ODU-USA | Connectors, Interconnects - Circular Connectors - Connector Plug Male 3POS GOLD SOLDER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10K0C-P03MJG0-5000 | ODU Steckverbindungssysteme | Cconnector PLUG MALE 3P GOLD SLDR CUP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10K0C-P04MFG0-2000 | ODU Steckverbindungssysteme | Cconnector PLUG MALE 4P GOLD SLDR CUP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S10K0C-P04MFG0-2500 | ODU Steckverbindungssysteme | Cconnector PLUG MALE 4P GOLD SLDR CUP | Original |
...