SC-20 Search Results
SC-20 Price and Stock
Select Manufacturer
SOURIAU-SUNBANK SC20W-3S25CONTACT SOCKET 20-22AWG CRIMP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SC20W-3S25 | Cut Tape | 35,057 | 1 |
|
Buy Now | |||||
![]() |
SC20W-3S25 | 16,800 |
|
Buy Now | |||||||
Nexperia BZX884S-C20YLDIODE ZENER 20V 365MW DFN1006BD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
BZX884S-C20YL | Cut Tape | 17,201 | 1 |
|
Buy Now | |||||
![]() |
BZX884S-C20YL | 47,966 | 1 |
|
Buy Now | ||||||
![]() |
BZX884S-C20YL | 10,000 |
|
Buy Now | |||||||
Vishay Dale IFSC2020DEER150M01FIXED IND 15UH 1.9A 77 MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
IFSC2020DEER150M01 | Digi-Reel | 5,583 | 1 |
|
Buy Now | |||||
STMicroelectronics STPSC20H12G2-TRDIODE SIC 1.2KV 20A D2PAK HV |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
STPSC20H12G2-TR | Reel | 1,000 | 1,000 |
|
Buy Now | |||||
![]() |
STPSC20H12G2-TR | Reel | 25 Weeks | 1,000 |
|
Buy Now | |||||
![]() |
STPSC20H12G2-TR | 653 | 1 |
|
Buy Now | ||||||
![]() |
STPSC20H12G2-TR | 3,000 | 17 Weeks | 1,000 |
|
Buy Now | |||||
![]() |
STPSC20H12G2-TR | 26 Weeks | 1,000 |
|
Buy Now | ||||||
![]() |
STPSC20H12G2-TR | 1,054 |
|
Get Quote | |||||||
Quectel Wireless Solutions Co Ltd SC20ASA-8GB-STDRF TXRX MOD BT CELL NAV WIFISMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SC20ASA-8GB-STD | Digi-Reel | 997 | 1 |
|
Buy Now | |||||
![]() |
SC20ASA-8GB-STD | Reel | 12 Weeks | 3,000 |
|
Get Quote |
SC-20 Datasheets (275)
Part |
ECAD Model |
Manufacturer |
Description |
Curated |
Datasheet Type |
PDF |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SC-20 | Cooper Bussmann | Fuse 20A 600V TIME DELAY | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC20 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC-20 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC-20 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC-200 | Alliance Sensors Group | Industrial Controls - Specialized - AC-LVDT SIGNAL CONDITIONER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC200 | Advani-Oerlikon | 210mV General purpose voltage reference/regulator diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC2000 | Cardinal Components | PROG SOCKET SMD CPPX7 5X7 PKG | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC2000 | LSI Logic | Decoder and Demux, Single-Chip Source Decoder | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC2000 |
![]() |
Universal Timeslot Interchange | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC2000 | Solidev Semiconductors | Solid State Products (Transistor Guide) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC-20-01J-A |
![]() |
CMC 150UH 20A 2LN TH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC2002 | Unknown | 20 CHARACTERS x 2 LINES | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC2002A | Micro Electronics | 20 x 2 lines Character | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC2002A | Sunlike Display Tech. | CHARACTER LCD MODULE display format: 20x2 module size: 116x37x8.8 viewing size: 85.0x18.6 character size: 3.20x5.55 dot size: 0.60x0.65 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC2002A | Sunlike Display Tech. | LCD Module | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC2002ALM-HL | Cynergy 3 | Industrial Controls - Monitor - Current/Voltage - Relay Output - AMPLIFIER DUAL TRIP 0-10VDC DIN | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC2002C | Sunlike Display Tech. | CHARACTER LCD MODULE display format: 20x2 module size: 180x40x14.5 viewing size: 149.0x23.0 character size: 6.00x9.66 dot size: 1.12x1.12 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC2002D | Sunlike Display Tech. | LCD MODULES - 20 Characters x 2 Lines | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC2002D | Sunlike Display Tech. | CHARACTER LCD MODULE display format: 20x2 module size: 80x36x8.8 viewing size: 65.0x16.0 character size: 2.56x5.56 dot size: 0.48x0.66 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC2002F | Sunlike Display Tech. | LCD MODULES - 20 CHARACTERS x 2 LINES | Original |
...