SDD- Search Results
SDD- Price and Stock
INPAQ Technology Co Ltd TVC5VB1SD-DFN0603-2LDGTVS DIODE 5V 0.18PF DFN0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TVC5VB1SD-DFN0603-2LDG | Cut Tape | 58,790 | 1 |
|
Buy Now | |||||
Abracon Corporation ASDDV-24.000MHZ-LC-TOSC XO 24.000MHZ CMOS SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ASDDV-24.000MHZ-LC-T | Digi-Reel | 4,942 | 1 |
|
Buy Now | |||||
|
ASDDV-24.000MHZ-LC-T | 344 |
|
Get Quote | |||||||
|
ASDDV-24.000MHZ-LC-T | Reel | 12 Weeks | 1,000 |
|
Buy Now | |||||
|
ASDDV-24.000MHZ-LC-T | 1,000 | 10 Weeks | 1,000 |
|
Buy Now | |||||
Abracon Corporation ASDDV-10.000MHZ-LC-T3OSC XO 10.000MHZ CMOS SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ASDDV-10.000MHZ-LC-T3 | Cut Tape | 1,826 | 1 |
|
Buy Now | |||||
|
ASDDV-10.000MHZ-LC-T3 | Cut Tape | 2,620 | 5 |
|
Buy Now | |||||
|
ASDDV-10.000MHZ-LC-T3 | Reel | 14 Weeks | 3,000 |
|
Buy Now | |||||
Panduit Corp PLWP40SD-D30CBL TIE LOCKING BLACK 50LB 7" |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PLWP40SD-D30 | Bulk | 1,000 | 100 |
|
Buy Now | |||||
|
PLWP40SD-D30 | Pack | 1 | 1 |
|
Buy Now | |||||
|
PLWP40SD-D30 | 1,000 |
|
Buy Now | |||||||
Abracon Corporation ASDDV-40.000MHZ-LC-TOSC XO 40.000MHZ 1.6V ~ 3.6V CMO |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ASDDV-40.000MHZ-LC-T | Digi-Reel | 783 | 1 |
|
Buy Now | |||||
|
ASDDV-40.000MHZ-LC-T | Reel | 14 Weeks | 1,000 |
|
Buy Now |
SDD- Datasheets (173)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SDD04S60 |
|
Silicon Carbide Schottky Diodes - NEW 3G now available!; Package: PG-TO252-3; Technology: thinQ! 2G; V: 600.0 V; IF (typ): 4.0 A; QC (typ): 13.0 nC; Package: DPAK (TO-252) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD04S60 |
|
Silicon Carbide Schottky Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD04S60 |
|
4A diode in TO-252 package | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD04S60 |
|
SMD, Schottky Diode, 600V, 4A, Silicon Diode, Fast recovery, Stamping Code:D04S60 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD-09H15-2-02-F | E-tec Interconnect | Connector: D-Subminiature Connector: F: 9/15: 2.29: THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD-09H15-2-02-FJ | E-tec Interconnect | Connector: D-Subminiature Connector: F: 9/15: 2.29: THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD-09H15-2-02-FM | E-tec Interconnect | Connector: D-Subminiature Connector: F/M: 9/15: 2.29: THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD-09H15-2-02-FMNJ | E-tec Interconnect | Connector: D-Subminiature Connector: F/M: 9/15: 2.29: THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD-09H15-2-02-FN | E-tec Interconnect | Connector: D-Subminiature Connector: F: 9/15: 2.29: THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD-09H15-2-02-FNJ | E-tec Interconnect | Connector: D-Subminiature Connector: F: 9/15: 2.29: THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD-09H15-2-02-MF | E-tec Interconnect | Connector: D-Subminiature Connector: M/F: 9/15: 2.29: THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD10 | Sirectifier | Discrete Diodes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD100 | Sirectifier | Diode-Diode Modules | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD100 | Sirectifier | Diode-Diode Modules | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD100N08 | Sirectifier | Diode-Diode Modules | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD100N08 | Sirectifier | Diode-Diode Modules | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD100N12 | Sirectifier | Diode-Diode Modules | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD100N12 | Sirectifier | Diode-Diode Modules | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD100N14 | Sirectifier | Diode-Diode Modules | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDD100N14 | Sirectifier | Diode-Diode Modules | Original |
...