SR-4 Search Results
SR-4 Price and Stock
Sumida Corporation 104CDMCCDS-R47MCFIXED IND 470NH 28A 1.7MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
104CDMCCDS-R47MC | Cut Tape | 43,347 | 1 |
|
Buy Now | |||||
ams OSRAM Group LRTBGVSR-4U4V-JW-8A8B-D8-3S4U-7ZLED RGB 6PLCC SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LRTBGVSR-4U4V-JW-8A8B-D8-3S4U-7Z | Cut Tape | 3,977 | 1 |
|
Buy Now | |||||
Kyocera AVX Components SR405C225KARTR1CAP CER 2.2UF 50V X7R RADIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SR405C225KARTR1 | Cut Tape | 3,777 | 1 |
|
Buy Now | |||||
|
SR405C225KARTR1 | Reel | 11 Weeks | 2,000 |
|
Buy Now | |||||
|
SR405C225KARTR1 | 15 Weeks | 2,000 |
|
Buy Now | ||||||
Nexperia BSR43,115TRANS NPN 80V 1A SOT89 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BSR43,115 | Digi-Reel | 1,480 | 1 |
|
Buy Now | |||||
|
BSR43,115 | Cut Tape | 292 | 1 |
|
Buy Now | |||||
|
BSR43,115 | 9,000 | 10 Weeks | 1,000 |
|
Buy Now | |||||
|
BSR43,115 | Cut Tape | 1,000 |
|
Buy Now | ||||||
|
BSR43,115 | 6,000 | 10 Weeks | 1,000 |
|
Buy Now | |||||
|
BSR43,115 | 42,000 | 1 |
|
Buy Now | ||||||
Kyocera AVX Components SR401C105KAATR1CAP CER 1UF 100V X7R RADIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SR401C105KAATR1 | Cut Tape | 942 | 1 |
|
Buy Now | |||||
|
SR401C105KAATR1 | 1,700 | 4 |
|
Buy Now | ||||||
|
SR401C105KAATR1 | 1,360 |
|
Buy Now |
SR-4 Datasheets (492)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR4 | IMO | DIN Rail Terminals | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR-4 |
|
FAE (Constantan Foil, Polyimide Carrier) Series Strain Gages | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR-4 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR4 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR-4 | Shindengen Electric | Semi Conductor Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR40 |
|
0.095 um High-Speed Copper Standard Cell/Gate Array ASIC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR400 | Vanlong Technology | 400.000 MHz One Port SAW Resonator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR40-03 | Fronter Electronics | Diode Schottky Diode 30V 40A 3 pin TO-3P | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR40-035 |
|
40A SCHOTTKY BARRIER RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR40-04 | Fronter Electronics | Diode Schottky Diode 40V 40A 3 pin TO-3P | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR40-045 | Fronter Electronics | Diode Schottky Diode 45V 40A 3 pin TO-3P | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR40-05 | Fronter Electronics | Diode Schottky Diode 50V 40A 3 pin TO-3P | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR40-06 | Fronter Electronics | Diode Schottky Diode 60V 40A 3 pin TO-3P | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR400A-40 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR400A-50 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR400A-60 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR400A-70 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR400A-80 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR400C-10 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR400C-12 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan |
...