ST-101 Search Results
ST-101 Datasheets (26)
Part |
ECAD Model |
Manufacturer |
Description |
Datasheet Type |
PDF |
PDF Size |
Page count |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST-101 |
![]() |
CMC, TROID, 3000OHM, 180MOHM | Original | 403.83KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST101 | Wilcoxon Sensing Technologies | SPOT FACE TOOL | Original | 1.38MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST10-10 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 133.76KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST10100 | SMC Diode Solutions | Discrete Semiconductor Products - Diodes - Rectifiers - Single - DIODE SCHOTTKY 100V TO220AC | Original | 451.94KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST10100STR | SMC Diode Solutions | Discrete Semiconductor Products - Diodes - Rectifiers - Single - DIODE SCHOTTKY 100V TO277B | Original | 186.76KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST1010P | Unknown | Catalog Scans - Shortform Datasheet | Scan | 128.36KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST10120C | SMC Diode Solutions | Discrete Semiconductor Products - Diodes - Rectifiers - Arrays - DIODE ARRAY SCHOTTKY 120V TO220 | Original | 348.75KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST10-12-12S | Arch Electronics | 12 V, 10 W, encapsulated DC-DC converter | Original | 139.81KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST10-12-15S | Arch Electronics | 15 V, 10 W, encapsulated DC-DC converter | Original | 139.81KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST10-12-24S | Arch Electronics | 24 V, 10 W, encapsulated DC-DC converter | Original | 139.81KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST10-12-3.3S | Arch Electronics | 3.3 V, 7 W, encapsulated DC-DC converter | Original | 139.81KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST10-123.3S | Astrodyne | Isolated and Regulated 10 Watt Modular DC/DC Converters | Original | 841.49KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST10-12-5S | Arch Electronics | 5 V, 10 W, encapsulated DC-DC converter | Original | 139.81KB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST10-125T1KI | Vishay Intertechnology | Tantalum Capacitors, Capacitors, CAP TANT 10UF 125V 10% AXIAL | Original | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST10150 | SMC Diode Solutions | Discrete Semiconductor Products - Diodes - Rectifiers - Single - DIODE SCHOTTKY 150V TO220AC | Original | 453.05KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST10167 |
![]() |
C167 Family | Scan | 5.18MB | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST-101A |
![]() |
CMC, TROID, 3000OHM, 250MOHM | Original | 403.83KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST-101B | Amprobe | Equipment - Electrical Testers, Current Probes, Test and Measurement, SOCKET TESTER | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST-101F2 |
![]() |
CMC, TROID, 40000OHM, 2700MOHM | Original | 403.83KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST-101F4 |
![]() |
CMC, TROID, 60000OHM, 3500MOHM | Original | 403.83KB |
ST-101 Price and Stock
Select Manufacturer
STMicroelectronics ACST1010-7TTRIAC SENS GATE 700V 10A TO220 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ACST1010-7T | Tube | 982 | 1 |
|
Buy Now | |||||
![]() |
ACST1010-7T | Bulk | 1,000 |
|
Buy Now | ||||||
![]() |
ACST1010-7T | 2,020 | 1 |
|
Buy Now | ||||||
![]() |
ACST1010-7T | 99 | 1 |
|
Buy Now | ||||||
![]() |
ACST1010-7T | 74,700 | 16 Weeks | 50 |
|
Buy Now | |||||
![]() |
ACST1010-7T | 16 Weeks | 50 |
|
Buy Now | ||||||
![]() |
ACST1010-7T | 800 | 50 |
|
Buy Now | ||||||
![]() |
ACST1010-7T | 27,453 |
|
Get Quote | |||||||
New Energy LLC LST1-01G01-RYL1-00LED COB SST-10 BLUE STARBOARD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
LST1-01G01-RYL1-00 | Tray | 643 | 1 |
|
Buy Now | |||||
![]() |
LST1-01G01-RYL1-00 | Tray | 111 Weeks | 250 |
|
Get Quote | |||||
New Energy LLC LST1-01H07-VLT1-01LED MOD LUXEON CZ VIOL STARBRD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
LST1-01H07-VLT1-01 | Tray | 531 | 1 |
|
Buy Now | |||||
![]() |
LST1-01H07-VLT1-01 | 415 |
|
Buy Now | |||||||
New Energy LLC LST1-01F06-PRD1-00LED COB OSLON RED STARBOARD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
LST1-01F06-PRD1-00 | Tray | 517 | 1 |
|
Buy Now | |||||
![]() |
LST1-01F06-PRD1-00 | Tray | 111 Weeks | 250 |
|
Get Quote | |||||
New Energy LLC LST1-01H07-LME1-01LED MOD LUXEON CZ LIME STARBRD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
LST1-01H07-LME1-01 | Tray | 440 | 1 |
|
Buy Now |