T-25-2 Search Results
T-25-2 Price and Stock
Select Manufacturer
Microchip Technology Inc AT25256B-XHL-TIC EEPROM 256KBIT SPI 8TSSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
AT25256B-XHL-T | Digi-Reel | 9,267 | 1 |
|
Buy Now | |||||
![]() |
AT25256B-XHL-T | Reel | 5,000 | 5,000 |
|
Buy Now | |||||
![]() |
AT25256B-XHL-T | Reel | 39,000 | 6 Weeks |
|
Buy Now | |||||
![]() |
AT25256B-XHL-T | 2,943 |
|
Get Quote | |||||||
![]() |
AT25256B-XHL-T | 6 Weeks | 5,000 |
|
Buy Now | ||||||
![]() |
AT25256B-XHL-T | 45,000 | 5 Weeks | 5,000 |
|
Buy Now | |||||
![]() |
AT25256B-XHL-T | 35,000 | 1 |
|
Buy Now | ||||||
Cal-Chip Electronics FB201209T-252Y-SFBEAD 0805 2.5K OHM .60DC 200MA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
FB201209T-252Y-S | Cut Tape | 3,900 | 1 |
|
Buy Now | |||||
Pulse Electronics Corporation ANT2525B00BT1575SRF ANT 1.575GHZ CER PATCH SLD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ANT2525B00BT1575S | Tray | 800 | 1 |
|
Buy Now | |||||
![]() |
ANT2525B00BT1575S |
|
Buy Now | ||||||||
Mercury Electronic Ind Co Ltd QVMQF326T25-2.0A-12.288XTAL OSC VCTCXO 12.2888MHZ CMOS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
QVMQF326T25-2.0A-12.288 | 250 | 3 |
|
Buy Now | ||||||
Mercury Electronic Ind Co Ltd VMQF326T25-24.750-1.0--40-85XTAL OSC VCTCXO 24.7500MHZ CMOS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
VMQF326T25-24.750-1.0--40-85 | 250 | 3 |
|
Buy Now |
T-25-2 Datasheets (259)
Part |
ECAD Model |
Manufacturer |
Description |
Curated |
Datasheet Type |
PDF |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2520 | AVA Technology | Thin Top View with Reflector | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T25-24A-46 | Circuit Assembly | Connector: Wire to Board Connector: M: 25: 2.54: THRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2525 | Atmel | IR Receiver ASSP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2525 | Atmel | IR Receiver ASSP T2525 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2525 | Atmel | Infrared Receiver ICs T2525-T2526-T2527 for Use in IR Receiver Module Applications | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2525N | Atmel | IR RECEIVER ASSP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2525N0 | Atmel | IR Receiver ASSP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2525N030 | Atmel | IR RECEIVER ASSP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2525N030-6AQ | Atmel | IR Receiver ASSP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2525N030-DDW | Atmel | RF Transceiver, 30KHz RF Frequency, 5V Supply Voltage, TSSOPSOP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2525N030-TAQ | Atmel | Communications, IR Receiver | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2525N030-TAS | Atmel | Communications, IR Receiver | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2525N033 | Atmel | IR RECEIVER ASSP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2525N033-6AQ | Atmel | RF Transceiver, 33KHz RF Frequency, 5V Supply Voltage, TSSOP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2525N033-DDW | Atmel | RF Transceiver, 33KHz RF Frequency, 5V Supply Voltage, TSSOPSOP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2525N033-TAQ | Atmel | Communications, IR Receiver | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2525N033-TAS | Atmel | Communications, IR Receiver | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2525N036 | Atmel | IR RECEIVER ASSP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2525N036-6AQ | Atmel | RF Transceiver, 36KHz RF Frequency, 5V Supply Voltage, TSSOP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2525N036-DDW | Atmel | RF Transceiver, 36KHz RF Frequency, 5V Supply Voltage, TSSOPSOP | Original |
...