T-5001 Search Results
T-5001 Result Highlights (4)
Part |
ECAD Model |
Manufacturer |
Description |
Download |
Buy
|
---|---|---|---|---|---|
D1U54T-M-2500-12-HB4C | Murata Manufacturing Co Ltd | 2.5KW 54MM AC/DC 12V WITH 12VDC STBY BACK TO FRONT AIR |
![]() |
||
5962-8755001SA |
![]() |
Octal Buffers/Drivers With 3-State Outputs 20-CFP -55 to 125 |
![]() |
![]() |
|
8500101EA |
![]() |
Hex Bus Drivers With 3-State Outputs 16-CDIP -55 to 125 |
![]() |
![]() |
|
TL5001AQDG4 |
|
![]() |
PWM Controller with Wide Input Voltage Range 8-SOIC |
![]() |
![]() |
T-5001 Price and Stock
Select Manufacturer
Vishay Thin Film MPMT50011002AT5MPMT 5K 10K 0.1%ABS 0.05%RATIO T |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
MPMT50011002AT5 | Digi-Reel | 2,000 | 1 |
|
Buy Now | |||||
SiTime Corporation SIT5001AIC2E-33N0-40.000000YMEMS OSC TCXO 40.0000MHZ LVCMOS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SIT5001AIC2E-33N0-40.000000Y | Cut Tape | 1,766 | 1 |
|
Buy Now | |||||
SiTime Corporation SIT5001AC-3E-33N0-80.000000XMEMS OSC TCXO 80.0000MHZ LVCMOS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SIT5001AC-3E-33N0-80.000000X | Cut Tape | 419 | 1 |
|
Buy Now | |||||
Bel Power Solutions SQE48T50012-NDB0GDC DC CONVERTER 1.2V 60W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SQE48T50012-NDB0G | Bulk | 144 | 1 |
|
Buy Now | |||||
Vishay Thin Film MPMT50012502AT1RES NTWRK 2 RES 5K, 25K OHM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
MPMT50012502AT1 | Cut Tape | 126 | 1 |
|
Buy Now |
T-5001 Datasheets (135)
Part |
ECAD Model |
Manufacturer |
Description |
Curated |
Datasheet Type |
PDF |
PDF Size |
Page count |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5001040 | Powerex | Phase Control SCR (40-80 Amperes (63-125 RMS) 1600 Volts) | Scan | 1.16MB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T500104004AB | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 129.1KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T500104004AB | Powerex | Phase Control SCR 40-80 Amp (63-125 RMS) 1600 Volts | Scan | 1.16MB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T500104004AQ | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 173.01KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T500104004AQ | Powerex | 1000V, 40A phase control single thyristor | Scan | 1.16MB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T500104005AB | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 173.01KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T500104005AB | Powerex | Phase Control SCR 40-80 Amp (63-125 RMS) 1600 Volts | Scan | 1.16MB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T500104005AQ | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 173.01KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T500104005AQ | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | 84.65KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T500104005AQ | Powerex | Phase Control SCR 40-80 Amp (63-125 RMS) 1600 Volts | Scan | 1.16MB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T5001077AA | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | 77.36KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T5001080 | Powerex | Phase Control SCR (40-80 Amperes (63-125 RMS) 1600 Volts) | Scan | 1.16MB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T500108004AB | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 184.59KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T500108004AB | Powerex | Phase Control SCR 40-80 Amp (63-125 RMS) 1600 Volts | Scan | 1.16MB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T500108004AQ | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 184.59KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T500108004AQ | Powerex | 1000V, 80A phase control single thyristor | Scan | 1.16MB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T500108005AB | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 184.59KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T500108005AB | Powerex | 1.0kV V[drm] Max., 125A I[T] Max. Silicon Controlled Rectifier | Scan | 263KB | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T500108005AQ | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | 184.59KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T500108005AQ | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | 84.65KB | 1 |
...