AA118_ Search Results
AA118_ Price and Stock
Melexis Microelectronic Integrated Systems MLX92241LUA-BAA-118-SP2-WIRE SWITCH INT CAP BOP/BRP: P |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MLX92241LUA-BAA-118-SP | Bulk | 80 |
|
Buy Now | ||||||
|
MLX92241LUA-BAA-118-SP |
|
Get Quote | ||||||||
Melexis Microelectronic Integrated Systems MLX92241LUA-BAA-118-BU2-WIRE SWITCH INT CAP BOP/BRP: P |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MLX92241LUA-BAA-118-BU | Bulk | 5,000 |
|
Buy Now | ||||||
|
MLX92241LUA-BAA-118-BU |
|
Get Quote | ||||||||
Melexis Microelectronic Integrated Systems MLX92241LUA-BAA-118-CR2-WIRE SWITCH INT CAP BOP/BRP: P |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MLX92241LUA-BAA-118-CR | Reel | 3,500 |
|
Buy Now | ||||||
|
MLX92241LUA-BAA-118-CR |
|
Get Quote | ||||||||
Vishay Intertechnologies GBS45AA11809JLX000GBS45/370 E 50 8R0 5% - Bulk (Alt: GBS45AA11809JLX000) |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GBS45AA11809JLX000 | Bulk | 16 Weeks | 1 |
|
Buy Now | |||||
Vishay Intertechnologies GBS60AA11809JLX000GBS60/370 E 50 8R0 5% - Bulk (Alt: GBS60AA11809JLX000) |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GBS60AA11809JLX000 | Bulk | 16 Weeks | 1 |
|
Buy Now |
AA118_ Datasheets (21)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA118 | BKC International | 90 V, 500 mA, gold bonded germanium diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AA118 |
|
SCRs .5A, Planar | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AA118 |
|
SCR 0.5 A, Planar | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AA118 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AA118 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AA118 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AA118 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AA118 | Unknown | Diode, Transistor, Thyristor Datasheets and more | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AA118 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AA118 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AA118 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AA118 | Philips Components | Philips Data Book Scan | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AA118 | Siemens | Semiconductor Manual, Discrete Industrial Types 1974 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AA118 | TAG Semiconductors | SCRs and Triacs Selection Guide 1978 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AA118 | Telefunken Electronic | Electronic Component Data Book 1976 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AA118 | Telefunken Electronic | Diodes 1977 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AA118 | Thomson-CSF | Condensed Data Book 1977 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AA118 | Thomson-CSF | Shortform Semiconductor Catalogue 1982 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AA118 | Unitrode | International Semiconductor Data Book 1981 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AA118P | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form |
AA118_ Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
diode aa118
Abstract: AA118 aa118 diode DSAIH0002544 Germanium Diode aa118
|
OCR Scan |
AA118_ MIL-S-19500, diode aa118 AA118 aa118 diode DSAIH0002544 Germanium Diode aa118 |