BY289 Search Results
BY289 Datasheets (25)
Part |
ECAD Model |
Manufacturer |
Description |
Curated |
Datasheet Type |
PDF |
PDF Size |
Page count |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BY289 |
![]() |
FAST RECOVERY RECTIFIER DIODES | Original | 79.65KB | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY289 | Unknown | Cross Reference Datasheet | Scan | 39.43KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY289 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | 41.93KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY289 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | 117.29KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY289/1000 | Unknown | Cross Reference Datasheet | Scan | 39.43KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY289-1000 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 141.17KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY289/150 | Unknown | Cross Reference Datasheet | Scan | 39.43KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY289-150 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 144.34KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY289-150 | Unknown | Diode, Transistor, Thyristor Datasheets and more | Scan | 56.93KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY289/200 | Unknown | Cross Reference Datasheet | Scan | 39.43KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY289-200 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 142.34KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY289-200 | Unknown | Diode, Transistor, Thyristor Datasheets and more | Scan | 56.93KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY289/300 | Unknown | Cross Reference Datasheet | Scan | 39.43KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY289-300 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 142.34KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY289-300 | Unknown | Diode, Transistor, Thyristor Datasheets and more | Scan | 56.93KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY289/400 | Unknown | Cross Reference Datasheet | Scan | 39.43KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY289-400 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | 142.34KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY289-400 | Unknown | Diode, Transistor, Thyristor Datasheets and more | Scan | 56.93KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY289-450 | Unknown | Diode, Transistor, Thyristor Datasheets and more | Scan | 56.93KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BY289/450 | Unknown | Cross Reference Datasheet | Scan | 39.43KB | 1 |
BY289 Datasheets Context Search
Catalog Datasheet |
Type |
Document Tags |
PDF |
---|---|---|---|
BY289
Abstract: BY289-1000
|
Original |
BY289-1000 Current380m Time300n Current10u Current400u BY289 | |
BY289Contextual Info: BY289-150 Diodes General Purpose Fast Rectifier Military/High-RelN I O Max.(A) Output Current380m V(RRM)(V) Rep.Pk.Rev. Voltage150 t(rr) Max.(s) Rev.Rec. Time300n @I(F) (A) (Test Condition)100m @I(R) (A) (Test Condition) V(FM) Max.(V) Forward Voltage1.7 @I(FM) (A) (Test Condition)600m |
Original |
BY289-150 Current380m Voltage150 Time300n Current10u Current400u BY289 | |
BY289
Abstract: BY296P
|
OCR Scan |
BY296P BY299P MIL-ST-202, BY289 | |
APY12
Abstract: BYY32 ac176 AEY26 BAV77 bby20 BD545B BAV27 transistor KT 209 M AF367
|
OCR Scan |
Edition-1978) Ausgabe-1978) BS3934 SO-26 OT-114 NS371 APY12 BYY32 ac176 AEY26 BAV77 bby20 BD545B BAV27 transistor KT 209 M AF367 |