PTF561 Search Results
PTF561 Price and Stock
Vishay Dale PTF5610K000BYEBRES 10K OHM 1/8W 0.1% AXIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PTF5610K000BYEB | Cut Tape | 54,897 | 1 |
|
Buy Now | |||||
Vishay Dale PTF5610K000AZEBRES 10K OHM 1/8W 0.05% AXIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PTF5610K000AZEB | Cut Tape | 4,240 | 1 |
|
Buy Now | |||||
Vishay Dale PTF5610K000BXEBRES 10K OHM 1/8W 0.1% AXIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PTF5610K000BXEB | Reel | 4,000 | 1,000 |
|
Buy Now | |||||
Vishay Dale PTF5610K000BYEKRES 10K OHM 0.1% 1/8W AXIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PTF5610K000BYEK | Bulk | 3,840 | 1 |
|
Buy Now | |||||
|
PTF5610K000BYEK | Bulk | 230 | 16 Weeks | 1 |
|
Buy Now | ||||
Vishay Dale PTF561K5000FZEBRES 1.5K OHM 1/8W 1% AXIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PTF561K5000FZEB | Cut Tape | 1,946 | 1 |
|
Buy Now |
PTF561 Datasheets (21)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTF56100K00BYEB | Vishay Dale | Through Hole Resistors, Resistors, RES 100K OHM .1% 10 PPM 1/8W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTF56100K00BZEB | Vishay Dale | Through Hole Resistors, Resistors, RES 100K OHM .1% 5 PPM 1/8W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTF56100R00BYEB | Vishay Dale | Through Hole Resistors, Resistors, RES 100 OHM .1% 10 PPM 1/8W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTF5610K000AZEB | Vishay Dale | Through Hole Resistors, Resistors, RES 10K OHM .05% 5 PPM 1/8W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTF5610K000BXEB | Vishay Dale | Through Hole Resistors, Resistors, RES 10K OHM .1% 15 PPM 1/8W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTF5610K000BYEB | Vishay Dale | Through Hole Resistors, Resistors, RES 10K OHM .1% 10 PPM 1/8W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTF5610K000BYEK |
|
High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTF5610K000BZEB | Vishay Dale | Through Hole Resistors, Resistors, RES 10K OHM .1% 5 PPM 1/8W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTF5610K000FZEB | Vishay Dale | Through Hole Resistors, Resistors, RES 10.0K OHM 1% 5 PPM 1/8W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTF5610K000TXEB | Vishay Dale | Through Hole Resistors, Resistors, RES 10K OHM .01% 15 PPM 1/8W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTF5610K500BYEB | Vishay Dale | Through Hole Resistors, Resistors, RES 10.5K OHM .1% 10 PPM 1/8W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTF5611K000BYEB | Vishay Dale | Through Hole Resistors, Resistors, RES 11K OHM .1% 10 PPM 1/8W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTF56120R00BYEB | Vishay Dale | Through Hole Resistors, Resistors, RES 120 OHM .1% 10 PPM 1/8W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTF56150K00BYEB | Vishay Dale | Through Hole Resistors, Resistors, RES 150K OHM .1% 10 PPM 1/8W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTF5615K400BXEB | Vishay Dale | Through Hole Resistors, Resistors, RES 15.4K OHM .1% 15 PPM 1/8W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTF561K0000BYEB | Vishay Dale | Through Hole Resistors, Resistors, RES 1.0K OHM .1% 10 PPM 1/8W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTF561K0000BZEB | Vishay Dale | Through Hole Resistors, Resistors, RES 1.0K OHM .1% 5 PPM 1/8W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTF561K0000FZEB | Vishay Dale | Through Hole Resistors, Resistors, RES 1.00K OHM 1% 5 PPM 1/8W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTF561K5000FZEB | Vishay Dale | Through Hole Resistors, Resistors, RES 1.50K OHM 1% 5 PPM 1/8W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTF561K5000QXEB | Vishay Dale | Through Hole Resistors, Resistors, RES 1.5K OHM .02% 15 PPM 1/8W | Original |
PTF561 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
MRF6VP11KH
Abstract: J647 MRF6VP11KHR6 mosfet mttf D6971 ptf561 A114 A115 AN1955 C101
|
Original |
MRF6VP11KH MRF6VP11KHR6 MRF6VP11KH J647 MRF6VP11KHR6 mosfet mttf D6971 ptf561 A114 A115 AN1955 C101 | |
schematic diagram atx Power supply 500w
Abstract: pioneer PAL 012A 1000w inverter PURE SINE WAVE schematic diagram 600va numeric ups circuit diagrams winbond bios 25064 TLE 9180 infineon smsc MEC 1300 nu TBE schematic diagram inverter 2000w DK55 circuit diagram of luminous 600va UPS
|
Original |
P462-ND P463-ND LNG295LFCP2U LNG395MFTP5U US2011) schematic diagram atx Power supply 500w pioneer PAL 012A 1000w inverter PURE SINE WAVE schematic diagram 600va numeric ups circuit diagrams winbond bios 25064 TLE 9180 infineon smsc MEC 1300 nu TBE schematic diagram inverter 2000w DK55 circuit diagram of luminous 600va UPS | |
panasonic inverter dv 707 manual
Abstract: 018T A423 Mosfet FTR 03-E Arcotronics 1.27.6 nsl 7053 mkp DX 3500 manual Honeywell DBM 01A Polyester capacitors 823k 250V SPRAGUE powerlytic 36Dx sprague 68D
|
Original |
||
EIA 549 Class 130B transformer
Abstract: mcf 300.04 capacitor 225 35k 844 SMD av 1.40.00 mkt x2 .01uf NTC 20K honeywell 1000 rpm dc motor 12v 100watt BO 680Y clarostat POTENTIOMETER 73JA SMD MARKING CODE 503b 03028BR
|
Original |
000pF 000pF 0201ZD103KAT2A 0201ZC103KAT2A 0201YC101KAT2A 0201YC271KAT2A 0201YC471KAT2A 02013A1R0CAT2A 02013A4R7CAT2A 02013A100JAT2A EIA 549 Class 130B transformer mcf 300.04 capacitor 225 35k 844 SMD av 1.40.00 mkt x2 .01uf NTC 20K honeywell 1000 rpm dc motor 12v 100watt BO 680Y clarostat POTENTIOMETER 73JA SMD MARKING CODE 503b 03028BR | |
Untitled
Abstract: No abstract text available
|
Original |
MCP6H04 DS52005A DS52005A-page | |
RLR05C
Abstract: RLR07C1001 rlr05c1001 rlr07c1002fs RLR07C1000 RLR07C2002FS RLR07C1000FS RLR07C1002GS rlr07C1002 rlr07c1001fs
|
Original |
RLR05 MIL-PRF-39017 RLR07 Visha25 CCF07 CCF60 RLR05C RLR07C1001 rlr05c1001 rlr07c1002fs RLR07C1000 RLR07C2002FS RLR07C1000FS RLR07C1002GS rlr07C1002 rlr07c1001fs |