SDR624 Search Results
SDR624 Price and Stock
Panduit Corp FSDR624YFiber Optic Cables 62.5um OM1 24 Fiber Indoor Distribution |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FSDR624Y |
|
Get Quote | ||||||||
Solid State Devices Inc (SSDI) SDR624/59Rectifier Diode, 400 Volt, TO-59 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SDR624/59 | 18 |
|
Buy Now |
SDR624 Datasheets (28)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SDR624 | Unknown | ULTRA FAST RECOVERY RECTIFIER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR624/59 | Solid State | 400 V, 20 A ultra fast recovery rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR624/59 | Solid State Devices | 20 AMP 35 nsec HYPER FAST RECTIFIER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR624CAJ | Solid State Devices | 40 AmpS 400 VOLTS 35 nsec HYPER FAST CENTERTAP RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR624CAJDB | Solid State Devices | 40 AmpS 400 VOLTS 35 nsec HYPER FAST CENTERTAP RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR624CAJUB | Solid State Devices | 40 AmpS 400 VOLTS 35 nsec HYPER FAST CENTERTAP RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR624CAM | Solid State Devices | HYPER FAST CENTERTAP RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR624CAZ | Solid State Devices | HYPER FAST CENTERTAP RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR624CT | Solid State Devices | HYPER FAST CENTERTAP RECTIFIER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR624CT | Solid State Devices | 40 AMPS 300-500 VOLTS 35 nsec COMMON ANODE & CATHODE HYPERFAST CENTERTAP RECTIFIER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR624CT/3 | Solid State Devices | HYPER FAST CENTERTAP RECTIFIER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR624CT/3 | Solid State Devices | 40A 35nsec 300-600 V Hyper Fast Centertap Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR624CTC | Solid State Devices | 40A 35nsec 300-600 V Hyper Fast Centertap Rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR624CTC | Solid State Devices | HYPER FAST CENTERTAP RECTIFIER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR624CT/CA | Solid State Devices | 40A 35nsec 300-600 V Common Anode & Common Cathode Hyper Fast Centertap Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR624CT/CAC | Solid State Devices | COMMON ANODE&CATHODE HYPERFAST CENTERTAP RECTIFIER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR624CT/CAP6 | Solid State Devices | COMMON ANODE & CATHODE HYPERFAST CENTERTAP RECTIFIER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR624CTJ | Solid State Devices | 40 AmpS 400 VOLTS 35 nsec HYPER FAST CENTERTAP RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR624CTJDB | Solid State Devices | 40 AmpS 400 VOLTS 35 nsec HYPER FAST CENTERTAP RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDR624CTJUB | Solid State Devices | 40 AmpS 400 VOLTS 35 nsec HYPER FAST CENTERTAP RECTIFIER | Original |
SDR624 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
SDR623G
Abstract: SDR624G SDR625G
|
Original |
SDR623G SDR625G 40AMPS SDR624G -55oC, 100oC 168oC SDR623G SDR624G SDR625G | |
Untitled
Abstract: No abstract text available
|
Original |
SDR623G SDR625G 40AMPS SDR624G 10VDC, 500mA, 168oC | |
SDR623CTJ
Abstract: SDR623CTJDB SDR624CTJ SDR624CTJDB SDR624CTJUB SDR625CTJ SDR625CTJUB common anode 600v
|
Original |
SDR623CTJ, SDR626CTJ, SDR62 O-257 RH0051F SDR623CTJ SDR623CTJDB SDR624CTJ SDR624CTJDB SDR624CTJUB SDR625CTJ SDR625CTJUB common anode 600v | |
Untitled
Abstract: No abstract text available
|
Original |
SDR623CTJ, SDR626CTJ, SDR62 O-257 RH0051G | |
Untitled
Abstract: No abstract text available
|
Original |
SDR623G SDR626G SDR62 35nsec 10VDC, 10Adc, 20Adc, RH0053H | |
RH-012
Abstract: SDR623CTC SDR624CTC SDR625CTC SDR626CTC
|
Original |
SDR623CTC SDR626CTC 35nsec O-254 10VDC, O-254C RH0125B RH-012 SDR623CTC SDR624CTC SDR625CTC SDR626CTC | |
SDR625/59
Abstract: No abstract text available
|
Original |
SDR623/59 SDR626/59 35nsec 10Adc, 10VDC, RH0047B SDR625/59 | |
SDR623
Abstract: SDR623CTJ SDR624 SDR625 SDR626DRJ DR 25 specifications
|
Original |
SDR623CTJ SDR626DRJ 35nsec SDR62 O-257 10VDC, RH0051D SDR623 SDR623CTJ SDR624 SDR625 SDR626DRJ DR 25 specifications | |
Untitled
Abstract: No abstract text available
|
Original |
SDR623G SDR625G 40AMPS SDR624G -55oC, 10VDC, 500mA, 168oC | |
Untitled
Abstract: No abstract text available
|
Original |
SDR623CT/CAC SDR625CT/CAC O-259 SDR624CT/CAC 100oC, 10Adc, -55oC, | |
Untitled
Abstract: No abstract text available
|
Original |
SDR623CTJ, SDR626CTJ, SDR62 O-257 RH0051G | |
SDR623CTJ
Abstract: SDR624CTJ SDR625CAJ SDR625CTJ caj 15
|
Original |
SDR623CTJ SDR625CTJ 35nsec 40AMPS O-257 100oC -55oC 10VDC, SDR623CTJ SDR624CTJ SDR625CAJ SDR625CTJ caj 15 | |
RH-012
Abstract: No abstract text available
|
Original |
SDR623CT/3 SDR626CT/3 35nsec 10VDC, RH0123B RH-012 | |
SDR623CTS1
Abstract: SDR624CTS1 SDR625CTS1 SDR626CTS1
|
Original |
SDR623CTS1 SDR626CTS1 35nsec 10VDC, RH0055B SDR623CTS1 SDR624CTS1 SDR625CTS1 SDR626CTS1 | |
|
|||
Untitled
Abstract: No abstract text available
|
Original |
SDR623CTJ SDR625CTJ 40AMPS O-257 35nsec 100oC -55oC 10VDC, 500mA, | |
Untitled
Abstract: No abstract text available
|
Original |
SDR623CT/CAC SDR625CT/CAC O-259 SDR624CT/CAC 10Adc, 100oC, -55oC, | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
670-SSDI SDR623CT/CAC SDR625CT/CAC O-259 500mA, 250mA, O-259-6 | |
SDR623CTC
Abstract: SDR624CTC SDR625CTC RH-012
|
OCR Scan |
670-SSDI SDR623CTC SDR625CTC O-254 SDR62se 500mA, 250mA, O-254C SDR623CTC SDR624CTC SDR625CTC RH-012 | |
SP0503
Abstract: SDR624 1N5802 1N5807 S1000 SDR305 SDR405 SDR600 SDR900 SPD205
|
OCR Scan |
DO-10 T0-61 S1000 40-80ns 50-70ns 35-50ns 50-80ns 1N5802 SP0503 SDR624 1N5807 S1000 SDR305 SDR405 SDR600 SDR900 SPD205 | |
EDR625
Abstract: No abstract text available
|
OCR Scan |
fl3bb011 SDR622/59 SDR625/59 SDR622/5VR SDR625/59, 500ma, 250ma) EDR625 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
SDR622/59 SDR622/59 3DR024/EÂ SDR622/59, SOR623/59, SDR624/59, SDR625/59, 500ma, 250ma) | |
5s20 diode
Abstract: 4x20 120C 5s20 250TYP
|
OCR Scan |
670-SSDI SDR623CT/CAP6 SDR625CT/CAP6 O-259 SDR623CT/CAc, 500mA, 250mA, O-259-6 4x200BSC 5s20 diode 4x20 120C 5s20 250TYP | |
Ta25c
Abstract: RH-012
|
OCR Scan |
670-SSDI SDR623CT/3 SDR625CT/3 Ta25c RH-012 | |
120C
Abstract: SDR623CT SDR624CT SDR625CT
|
OCR Scan |
670-SSDI SDR623CT SDR625CT SDR623CT SDR624CT SDR625CT 300ns 500mA, 250mA, 120C |