T243D222 Search Results
T243D222 Datasheets (13)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | |
---|---|---|---|---|---|---|
T243D222.01 | Cornerstone Sensors | Epoxy coated chip thermistor with white Kynar insulated 30 AWG solid silver-plated copper leads, radial configuration, 6 in [152.4 mm] overall length | Original | |||
T243D222.02 | Cornerstone Sensors | Epoxy coated chip thermistor with white Kynar insulated 30 AWG solid silver-plated copper leads, radial configuration, 6 in [152.4 mm] overall length | Original | |||
T243D222.05 | Cornerstone Sensors | Epoxy coated chip thermistor with white Kynar insulated 30 AWG solid silver-plated copper leads, radial configuration, 6 in [152.4 mm] overall length | Original | |||
T243D222.10 | Cornerstone Sensors | Epoxy coated chip thermistor with white Kynar insulated 30 AWG solid silver-plated copper leads, radial configuration, 6 in [152.4 mm] overall length | Original | |||
T243D222.AA | Cornerstone Sensors | Epoxy coated chip thermistor with white Kynar insulated 30 AWG solid silver-plated copper leads, radial configuration, 6 in [152.4 mm] overall length | Original | |||
T243D222.AD | Cornerstone Sensors | Epoxy coated chip thermistor with white Kynar insulated 30 AWG solid silver-plated copper leads, radial configuration, 6 in [152.4 mm] overall length | Original | |||
T243D222.BA | Cornerstone Sensors | Epoxy coated chip thermistor with white Kynar insulated 30 AWG solid silver-plated copper leads, radial configuration, 6 in [152.4 mm] overall length | Original | |||
T243D222.BD | Cornerstone Sensors | Epoxy coated chip thermistor with white Kynar insulated 30 AWG solid silver-plated copper leads, radial configuration, 6 in [152.4 mm] overall length | Original | |||
T243D222.CA | Cornerstone Sensors | Epoxy coated chip thermistor with white Kynar insulated 30 AWG solid silver-plated copper leads, radial configuration, 6 in [152.4 mm] overall length | Original | |||
T243D222.CD | Cornerstone Sensors | Epoxy coated chip thermistor with white Kynar insulated 30 AWG solid silver-plated copper leads, radial configuration, 6 in [152.4 mm] overall length | Original | |||
T243D222.DA | Cornerstone Sensors | Epoxy coated chip thermistor with white Kynar insulated 30 AWG solid silver-plated copper leads, radial configuration, 6 in [152.4 mm] overall length | Original | |||
T243D222.DD | Cornerstone Sensors | Epoxy coated chip thermistor with white Kynar insulated 30 AWG solid silver-plated copper leads, radial configuration, 6 in [152.4 mm] overall length | Original | |||
T243D222.EA | Cornerstone Sensors | Epoxy coated chip thermistor with white Kynar insulated 30 AWG solid silver-plated copper leads, radial configuration, 6 in [152.4 mm] overall length | Original |
T243D222 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
Untitled
Abstract: No abstract text available
|
Original |
T243D222 T243D502 T243D103 |