Y1485V Search Results
Y1485V Price and Stock
VPG Transducers Y1485V0069FT9RRES NETWORK 2 RES MULT OHM 1610 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
Y1485V0069FT9R | Reel | 1,000 |
|
Buy Now | ||||||
![]() |
Y1485V0069FT9R | Reel | 111 Weeks | 25 |
|
Buy Now | |||||
VPG Transducers Y1485V0082AT9RRES NETWORK 2 RES MULT OHM 1610 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
Y1485V0082AT9R | Reel | 1,000 |
|
Buy Now | ||||||
![]() |
Y1485V0082AT9R | Reel | 16 Weeks | 25 |
|
Get Quote | |||||
![]() |
Y1485V0082AT9R | 11 Weeks | 25 |
|
Buy Now | ||||||
VPG Transducers Y1485V0085BA9WRES NETWORK 2 RES MULT OHM 1610 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
Y1485V0085BA9W | Tray | 25 |
|
Buy Now | ||||||
![]() |
Y1485V0085BA9W | Waffle Pack | 111 Weeks | 25 |
|
Buy Now | |||||
VPG Transducers Y1485V0496BA9WRES NETWORK 2 RES MULT OHM 1610 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
Y1485V0496BA9W | Tray | 25 |
|
Buy Now | ||||||
![]() |
Y1485V0496BA9W | Waffle Pack | 111 Weeks | 25 |
|
Buy Now | |||||
VPG Transducers Y1485V0001QT9WRES NETWORK 2 RES 10K OHM 1610 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
Y1485V0001QT9W | Tray | 25 |
|
Buy Now | ||||||
![]() |
Y1485V0001QT9W | Waffle Pack | 111 Weeks | 25 |
|
Buy Now | |||||
![]() |
Y1485V0001QT9W | Bulk | 1 |
|
Buy Now |
Y1485V Datasheets (131)
Part |
ECAD Model |
Manufacturer |
Description |
Curated |
Datasheet Type |
PDF |
PDF Size |
Page count |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y1485V0001AA0R | Vishay Foil Resistors | Resistor Networks, Arrays, Resistors, RES NET 10K OHM 2 RES 1610 | Original | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y1485V0001AA9R | Vishay Foil Resistors | Resistors - Resistor Networks, Arrays - RES NETWORK 2 RES 10K OHM 1610 | Original | 776.95KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y1485V0001AT0R | Vishay Foil Resistors | Resistor Networks, Arrays, Resistors, RES NET 10K OHM 2 RES 1610 | Original | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y1485V0001AT9R | Vishay Foil Resistors | Resistor Networks, Arrays, Resistors, RES NET 10K OHM 2 RES 1610 | Original | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y1485V0001AT9W | Vishay Foil Resistors | Resistor Networks, Arrays, Resistors, RES NET 10K OHM 2 RES 1610 | Original | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y1485V0001BA0L | Vishay Foil Resistors | Resistor Networks, Arrays, Resistors, RES NET 10K OHM 2 RES 1610 | Original | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y1485V0001BA0W | Vishay Foil Resistors | Resistor Networks, Arrays, Resistors, RES NET 10K OHM 2 RES 1610 | Original | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y1485V0001BA9R | Vishay Foil Resistors | Resistor Networks, Arrays, Resistors, RES NET 10K OHM 2 RES 1610 | Original | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y1485V0001BQ9W | Vishay Foil Resistors | Resistors - Resistor Networks, Arrays - RES NETWORK 2 RES 10K OHM 1610 | Original | 776.95KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y1485V0001BT0R | Vishay Foil Resistors | Resistor Networks, Arrays, Resistors, RES NET 10K OHM 2 RES 1610 | Original | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y1485V0001BT0W | Vishay Foil Resistors | Resistor Networks, Arrays, Resistors, RES NET 10K OHM 2 RES 1610 | Original | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y1485V0001BT9R | Vishay Foil Resistors | Resistor Networks, Arrays, Resistors, RES NET 10K OHM 2 RES 1610 | Original | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y1485V0001BT9W | Vishay Foil Resistors | Resistor Networks, Arrays, Resistors, RES NET 10K OHM 2 RES 1610 | Original | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y1485V0001FA9R | Vishay Foil Resistors | Resistors - Resistor Networks, Arrays - RES NETWORK 2 RES 10K OHM 1610 | Original | 776.95KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y1485V0001QQ0R | Vishay Foil Resistors | Resistor Networks, Arrays, Resistors, RES NET 10K OHM 2 RES 1610 | Original | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y1485V0001QQ0W | Vishay Foil Resistors | Resistor Networks, Arrays, Resistors, RES NET 10K OHM 2 RES 1610 | Original | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y1485V0001QT0R | Vishay Foil Resistors | Resistor Networks, Arrays, Resistors, RES NET 10K OHM 2 RES 1610 | Original | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y1485V0001QT0W | Vishay Foil Resistors | Resistor Networks, Arrays, Resistors, RES NET 10K OHM 2 RES 1610 | Original | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y1485V0001QT9L | Vishay Foil Resistors | Resistor Networks, Arrays, Resistors, RES NET 10K OHM 2 RES 1610 | Original | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y1485V0001QT9R | Vishay Foil Resistors | Resistors - Resistor Networks, Arrays - RES NETWORK 2 RES 10K OHM 1610 | Original | 776.95KB |
Y1485V Datasheets Context Search
Catalog Datasheet |
Type |
Document Tags |
PDF |
---|---|---|---|
Contextual Info: DSM Vishay Foil Resistors High Precision Bulk Metal Foil Surface Mount Voltage Divider, TCR Tracking of < 0.5 ppm/°C, Tolerance Match of 0.01 % and Stability of ± 0.005 % 50 ppm FEATURES INTRODUCTION Bulk Metal® Foil (BMF) technology out-performs all other |
Original |
27-Apr-2011 | |
Y1485
Abstract: Y1485V
|
Original |
18-Jul-08 Y1485 Y1485V | |
Contextual Info: DSM Vishay Foil Resistors High Precision Bulk Metal Foil Surface Mount Voltage Divider, TCR Tracking of < 0.5 ppm/°C, Tolerance Match of 0.01 % and Stability of ± 0.005 % 50 ppm FEATURES PR O DU CT • Temperature coefficient of resistance (TCR): Absolute: ± 2 ppm/°C typical |
Original |
27-Apr-11 | |
v0052
Abstract: Y1485V
|
Original |
08-Apr-05 v0052 Y1485V | |
Contextual Info: DSM Vishay Foil Resistors High Precision Bulk Metal Foil Surface Mount Voltage Divider, TCR Tracking of < 0.5 ppm/°C, Tolerance Match of 0.01 % and Stability of ± 0.005 % 50 ppm FEATURES INTRODUCTION Bulk Metal® Foil (BMF) technology out-performs all other |
Original |
27-Apr-2011 | |
Y1485
Abstract: DSM VIBRATION B0219
|
Original |
18-Jul-08 Y1485 DSM VIBRATION B0219 | |
Y1485VContextual Info: DSM Vishay Foil Resistors High Precision Bulk Metal Foil Surface Mount Voltage Divider, TCR Tracking of < 0.5 ppm/°C, Tolerance Match of 0.01 % and Stability of ± 0.005 % 50 ppm FEATURES INTRODUCTION Bulk Metal® Foil (BMF) technology out-performs all other |
Original |
1K23ment, 27-Apr-2011 Y1485V |